Sign In | Join Free | My bushorchimp.com
China Hebei Shengtian Pipe Fittings Group Co., Ltd. logo
Hebei Shengtian Pipe Fittings Group Co., Ltd.
Hebei Shengtian Pipe Fittings Group Co.,Ltd. Base on China,Service the world
Site Member

5 Years

Home > Slip On Flange >

1/2 Inch ANSI B16.5 Class 300 Stainless Steel Slip On Flange

Hebei Shengtian Pipe Fittings Group Co., Ltd.
Contact Now

1/2 Inch ANSI B16.5 Class 300 Stainless Steel Slip On Flange

  • 1
  • 2

Brand Name : ST

Model Number : slip on flange 010

Certification : TUV/ISO9000

Place of Origin : Mengcun County,Hebei Province

MOQ : 1piece

Price : 1-10 Pieces US $21.85/piece; >10 Pieces US $21.46/piece

Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability : 50000 pieces/month

Delivery Time : 7-13 work days

Packaging Details : Plywood Cases, Pallets, Wooden Catron

Material Types : Stainless Steel

Standard : DIN

Common outer diameters : 1/2 inch to 24 inch

Flange face type : RF, RTJ

Wt : 2.3kg

Class range : CL300

Bolt size : 1/2”

Manufacturing Way : Forging

Contact Now

1/2 Inch ANSI B16.5 Class 300 Stainless Steel Slip On Flange

  High quality stainless slip on flanges, steel slip on fangs, ss sip on fangs are ideal for lower pressure applications.The fane bolt holes are algne and the flange face squ

  uared to the pipe. slip on Flange Ivilable in sies from 14" through to any size.

  The calculated strength of a Slip On flange under internal pressure is of the order of ⅔ that of a Weld Neck flange. While their life span under fatigue tends to be about one-third that of a weld neck flange. The connection between the flange and the pipe is done with 2 fillet welds. Which means the ASME B16.5 Slip On Flange is welded both on the inside as well at the outside. This space is necessary in the flange, to prevent the flange face from getting damaged during the welding process. ANSI B16.5 Stainless Steel Slip On Flange is essentially a ring that has been placed over the pipe end, with the flange face being extending from the end of the pipe by enough distance such that application of a weld bead on the inside diameter is possible.

Class 150 Slip On Flange Dimensions

FLANGE
Normal Pipe Size
Inside
Diam.
Outside
Diam.
Bolt Circle
(BC)
Raised Face
(R)
Raised Face
(RF)
H RF
Thickness (T)
T1 FF
Thickness (T2)
Bolt Hole
(B)
No. of
Bolt Holes
1/2 0.88 3.50 2.38 1.38 .063 1.19 .62 .38 .56 .62 4
3/4 1.09 3.88 2.75 1.69 .063 1.50 .62 .44 .56 .62 4
1 1.36 4.25 3.12 2.00 .063 1.94 .69 .50 .63 .62 4
1-1/4 1.70 4.62 3.50 2.50 .063 2.31 .81 .56 .75 .62 4
1-1/2 1.97 5.00 3.88 2.88 .063 2.56 .88 .62 .82 .62 4
2 2.44 6.00 4.75 3.62 .063 3.06 1.00 .69 .94 .75 4
2-1/2 2.94 7.00 5.50 4.12 .063 3.56 1.12 .82 1.06 .75 4
3 3.57 7.50 6.00 5.00 .063 4.25 1.19 .88 1.13 .75 4
3-1/2 4.07 8.50 7.00 5.50 .063 4.81 1.25 .88 1.19 .75 8
4 4.57 9.00 7.50 6.19 .063 5.31 1.31 .88 1.25 .75 8
5 5.66 10.00 8.50 7.31 .063 6.44 1.44 .88 1.38 .88 8
6 6.72 11.00 9.50 8.50 .063 7.56 1.56 .94 1.50 .88 8
8 8.72 13.50 11.75 10.62 .063 9.69 1.75 1.06 1.69 .88 8
10 10.88 16.00 14.25 12.75 .063 12.00 1.94 1.13 1.88 1.00 12
12 12.88 19.00 17.00 15.00 .063 14.38 2.19 1.19 2.13 1.00 12
14 14.14 21.00 18.75 16.25 .063 15.75 2.25 1.32 2.19 1.12 12
16 16.16 23.50 21.25 18.50 .063 18.00 2.50 1.38 2.44 1.12 16
18 18.18 25.00 22.75 21.00 .063 19.88 2.69 1.50 2.63 1.25 16
20 20.20 27.50 25.00 23.00 .063 22.00 2.88 1.63 2.83 1.25 20
22 22.22 29.50 27.25 25.25 .063 24.25 3.13 1.75 3.07 1.38 20
24 24.25 32.00 29.50 27.25 .063 26.12 3.25 1.82 3.19 1.38 20


Class 300 Slip On Flange Dimensions

FLANGSE
NORMAL PIPE SIZE
Inside
Diam.
Outside
Diam.
Bolt Circle
(BC)
RF
(R)
RF
(RF)
H RF
Thickness (T)
T1 FF
Thickness (T2)
Bolt Hole
(B)
No. of
Bolt Holes
1/2 0.88 3.75 2.62 1.38 .063 1.50 0.88 0.50 0.82 0.62 4
3/4 1.09 4.62 3.25 1.69 .063 1.88 1.00 .056 0.94 0.75 4
1 1.36 4.88 3.50 2.00 .063 2.12 1.06 0.63 1.00 0.75 4
1-1/4 1.70 5.25 3.88 2.50 .063 2.50 1.06 0.69 1.00 0.75 4
1-1/2 1.95 6.12 4.50 2.88 .063 2.75 1.19 0.75 1.13 0.88 4
2 2.44 6.50 5.00 3.62 .063 3.31 1.31 0.82 1.25 0.75 8
2-1/2 2.94 7.50 5.88 4.12 .063 3.94 1.50 0.94 1.44 0.88 8
3 3.57 8.25 6.62 5.00 .063 4.62 1.69 1.06 1.63 0.88 8
3-1/2 4.07 9.00 7.25 5.50 .063 5.25 1.75 1.13 1.69 0.88 8
4 4.57 10.00 7.88 6.19 .063 5.75 1.88 1.19 1.82 0.88 8
5 5.66 11.00 9.25 7.31 .063 7.00 2.00 1.32 1.94 0.88 8
6 6.72 12.50 10.62 8.50 .063 8.12 2.06 1.38 2.00 0.88 12
8 8.72 15.00 13.00 10.62 .063 10.25 2.44 1.56 2.38 1.00 12
10 10.88 17.50 15.25 12.75 .063 12.62 2.62 1.82 2.56 1.12 16
12 12.88 20.50 17.75 15.00 .063 14.75 2.88 1.94 2.82 1.25 16
14 14.14 23.00 20.25 16.25 .063 16.75 3.00 2.06 2.94 1.25 20
16 16.16 25.50 22.50 18.50 .063 19.00 3.25 2.19 3.19 1.38 20
18 18.18 28.00 24.75 21.00 .063 21.00 3.50 2.32 3.44 1.38 24
20 20.20 30.50 27.00 23.00 .063 23.12 3.75 2.44 3.69 1.38 24
22 22.22 33.00 29.25 25.25 .063 25.25 4.00 2.57 3.94 1.63 24
24 24.25 36.00 32.00 27.25 .063 27.62 4.19 2.69 4.13 1.62 24

Class 600 Slip On Flange Dimensions

FLANGE
NORMAL PIPE SIZE
Inside
Diam.
Outside
Diam.
Bolt Circle (BC) RF (R) RF (RF) H RF Thickness (T) T1 FF Thickness (T2) Bolt Hole (B) No. of Bolt Holes
1/2 0.88 3.75 2.62 1.38 .250 1.50 1.13 0.56 0.88 0.62 4
3/4 1.09 4.62 3.25 1.69 .250 1.88 1.25 0.62 1.00 0.75 4
1 1.36 4.88 3.50 2.00 .250 2.12 1.31 0.69 1.06 0.75 4
1-1/4 1.7 5.25 3.88 2.50 .250 2.50 1.37 0.81 1.12 0.75 4
1-1/2 1.95 6.12 4.50 2.88 .250 2.75 1.50 0.88 1.25 0.88 4
2 2.44 6.50 5.00 3.62 .250 3.31 1.69 1.00 1.44 0.75 8
2-1/2 2.94 7.50 5.88 4.12 .250 3.94 1.87 1.12 1.62 0.88 8
3 3.57 8.25 6.62 5.00 .250 4.62 2.06 1.25 1.81 0.88 8
3-1/2 4.07 9.00 7.25 5.50 .250 5.25 2.19 1.38 1.94 1.00 8
4 4.57 10.75 8.50 6.19 .250 6.00 2.37 1.5 2.12 1.00 8
5 5.66 13.00 10.50 7.31 .250 7.44 2.63 1.75 2.38 1.12 8
6 6.72 14.00 11.50 8.50 .250 8.75 2.87 1.88 2.62 1.12 12
8 8.72 16.50 13.75 10.62 .250 10.75 3.25 2.19 3.00 1.25 12
10 10.88 20.00 17.00 12.75 .250 13.5 3.63 2.50 3.38 1.38 16
12 12.88 22.00 19.25 15.00 .250 15.75 3.87 2.62 3.62 1.38 20
14 14.14 23.75 20.75 16.25 .250 17.00 3.94 2.75 3.69 1.50 20
16 16.16 27.00 23.75 18.50 .250 19.50 4.44 3.00 4.19 1.62 20
18 18.18 29.25 25.75 21.00 .250 21.50 4.87 3.25 4.62 1.75 20
20 20.20 32.00 28.50 23.00 .250 24.00 5.25 3.50 5.00 1.75 24
22 22.22 34.25 30.63 25.25 .250 26.25 5.50 3.75 5.25 1.75 24
24 24.25 37.00 33.00 27.25 .250 28.25 5.75 4.00 5.50 2.00 24

Class 900 Slip On Flange Dimensions

FLANGE
NORMAL PIPE SIZE
Inside
Diam.
Outside
Diam.
Bolt Circle (BC) RF (R) RF (RF) H RF Thickness (T) T1 FF Thickness (T2) Bolt Hole (B) No. of Bolt Holes
3 3.57 9.50 7.50 5.00 .250 5.00 2.38 1.50 2.13 1.00 8
4 4.57 11.50 9.25 6.19 .250 6.25 3.00 1.75 2.75 1.25 8
5 5.66 13.75 11.00 7.31 .250 7.50 3.38 3.00 3.13 1.38 8
6 6.72 15.00 12.50 8.50 .250 9.25 3.63 2.19 3.38 1.25 12
8 8.72 18.50 15.50 10.63 .250 11.75 4.25 2.50 4.00 1.50 12
10 10.88 21.50 18.50 12.75 .250 14.50 4.50 2.75 4.25 1.50 16
12 12.88 24.00 21.00 15.00 .250 16.50 4.88 3.13 4.63 1.50 20
14 14.14 25.25 22.00 16.25 .250 17.75 5.38 3.38 5.13 1.63 20
16 16.16 27.75 24.25 18.50 .250 20.00 5.50 3.50 5.25 1.75 20
18 18.18 31.00 27.00 21.00 .250 22.25 6.25 4.00 6.00 2.00 20
20 20.20 33.75 29.50 23.00 .250 24.50 6.50 4.25 6.25 2.13 20
24 24.25 41.00 35.50 27.25 .250 29.50 8.25 5.50 8.00 2.63 20

Class 1500 Slip On Flange Dimensions

FLANGES
NORMAL PIPE SIZE
Inside
Diam.
OD Bolt Circle (BC) RF (R) RF (RF) H RF Thickness (T) T1 FF Thickness (T2) Bolt Hole (B) No. of Bolt Holes
1/2 0.88 4.75 3.25 1.38 .250 1.50 1.50 0.88 1.25 0.88 4
3/4 1.09 5.13 3.50 1.69 .250 1.75 1.63 1.00 1.38 0.88 4
1 1.36 5.88 4.00 2.00 .250 2.06 1.88 1.13 1.63 1.00 4
1-1/4 1.70 6.25 4.38 2.50 .250 2.50 1.88 1.13 1.63 1.00 4
1-1/2 1.95 7.00 4.88 2.88 .250 2.75 2.00 1.25 1.75 1.13 4
2 2.44 8.50 6.50 3.63 .250 4.13 2.50 1.50 2.25 1.00 8
2-1/2 2.94 9.63 7.50 4.13 .250 4.88 2.75 1.63 2.50 1.13 8
3 ** 3.57 10.50 8.00 5.00 .250 5.25 3.13 1.88 2.88 1.25 8
4 ** 4.57 12.25 9.50 6.19 .250 6.38 3.81 2.13 3.56 1.38 8
5 ** 5.66 14.75 11.50 7.31 .250 7.75 4.38 2.88 4.13 1.63 8
6 ** 6.72 15.50 12.50 8.50 .250 9.00 4.94 3.25 4.69 1.50 12
8 ** 8.72 19.00 15.50 10.63 .250 11.50 5.88 3.63 5.63 1.75 12
10 ** 10.88 23.00 19.00 12.75 .250 14.50 6.50 4.25 6.25 2.00 12
12 ** 12.88 26.50 22.50 15.00 .250 17.75 7.38 4.88 7.13 2.13 16

Class 2500 Slip On Flange Dimensions

FLANGE
NPS
Inside
Diam.
Outside
Diam.
Bolt Circle (BC) RF (R) RF (RF) H RF Thickness (T) T1 FF Thickness (T2) Bolt Hole (B) No. of Bolt Holes
1/2 0.88 5.25 3.50 1.38 .250 1.69 1.81 1.19 1.56 0.88 4
3/4 1.09 5.50 3.75 1.69 .250 2.00 1.94 1.25 1.69 0.88 4
1 1.36 6.25 4.25 2.00 .250 2.25 2.13 1.38 1.88 1.00 4
1-1/4 1.70 7.25 5.13 2.50 .250 2.88 2.31 1.50 2.06 1.13 4
1-1/2 1.95 8.00 5.75 2.88 .250 3.13 2.63 1.75 2.38 1.25 4
2 2.44 9.25 6.75 3.63 .250 3.75 3.00 2.00 2.75 1.13 8
2-1/2 2.94 10.50 7.75 4.13 .250 4.50 3.38 2.25 3.13 1.25 8
3 3.57 12.00 9.00 5.00 .250 5.25 3.88 2.63 3.63 1.38 8
4 4.57 14.00 10.75 6.19 .250 6.50 4.50 3.00 4.25 1.63 8
5 5.66 16.50 12.75 7.31 .250 8.00 5.38 3.63 5.13 1.88 8
6 6.72 19.00 14.50 8.50 .250 9.25 6.25 4.25 6.00 2.13 8
8 8.72 21.75 17.25 10.63 .250 12.00 7.25 5.00 7.00 2.13 12
10 10.88 26.50 21.25 12.75 .250 14.75 9.25 6.50 9.00 2.63 12
12 12.88 30.00 24.38 15.00 .250 17.38 10.25 7.25 10.00 2.88 12

Products Show
1/2 Inch ANSI B16.5 Class 300 Stainless Steel Slip On Flange
1/2 Inch ANSI B16.5 Class 300 Stainless Steel Slip On Flange

Product Tags:

Class300 stainless steel slip on flange

      

1/2Inch stainless steel slip on flange

      

ANSI B16.5 slip on flange

      
Buy cheap 1/2 Inch ANSI B16.5 Class 300 Stainless Steel Slip On Flange product

1/2 Inch ANSI B16.5 Class 300 Stainless Steel Slip On Flange Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Hebei Shengtian Pipe Fittings Group Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)